Network+
| Port Number | Protocol | Transport | Description |
|---|---|---|---|
| 20 | FTP | TCP | File Transfer Protocol (Data) |
| 21 | FTP | TCP | File Transfer Protocol (Control) |
| 22 | SSH | TCP | Secure Shell |
| 22 | SCP | TCP | Secure Copy Protocol |
| 22 | SFTP | TCP | SSH File Transfer Protocol |
| 23 | Telnet | TCP | Telnet (Unencrypted remote access) |
| 25 | SMTP | TCP | Simple Mail Transfer Protocol |
| 53 | DNS | TCP/UDP | Domain Name System |
| 67 | DHCP | UDP | Dynamic Host Configuration Protocol (Server) |
| 68 | DHCP | UDP | Dynamic Host Configuration Protocol (Client) |
| 69 | TFTP | UDP | Trivial File Transfer Protocol |
| 80 | HTTP | TCP | Hypertext Transfer Protocol |
| 110 | POP3 | TCP | Post Office Protocol v3 |
| 123 | NTP | UDP | Network Time Protocol |
| 137 | NetBIOS | UDP | NetBIOS Name Service |
| 138 | NetBIOS | UDP | NetBIOS Datagram Service |
| 139 | NetBIOS | TCP | NetBIOS Session Service |
| 143 | IMAP | TCP | Internet Message Access Protocol |
| 161 | SNMP | UDP | Simple Network Management Protocol (Agent) |
| 162 | SNMP | UDP | Simple Network Management Protocol (Trap) |
| 389 | LDAP | TCP | Lightweight Directory Access Protocol |
| 443 | HTTPS | TCP | HTTP Secure (HTTP over TLS/SSL) |
| 445 | SMB | TCP | Server Message Block |
| 465 | SMTPS | TCP | SMTP Secure (SMTP over SSL) |
| 514 | Syslog | UDP | System Logging Protocol |
| 587 | SMTP | TCP | SMTP (Message Submission) |
| 636 | LDAPS | TCP | LDAP Secure (LDAP over SSL) |
| 993 | IMAPS | TCP | IMAP Secure (IMAP over SSL) |
| 995 | POP3S | TCP | POP3 Secure (POP3 over SSL) |
| 1433 | SQL Server | TCP | Microsoft SQL Server |
| 1521 | Oracle | TCP | Oracle Database |
| 3306 | MySQL | TCP | MySQL Database |
| 3389 | RDP | TCP | Remote Desktop Protocol |
| 5060 | SIP | TCP/UDP | Session Initiation Protocol (Unencrypted) |
| 5061 | SIP | TCP | Session Initiation Protocol (Encrypted) |
| 5432 | PostgreSQL | TCP | PostgreSQL Database |
CCNA
Common TCP/UDP Ports
| Port Number | Protocol | Transport | Description |
|---|---|---|---|
| 20 | FTP | TCP | File Transfer Protocol (Data) |
| 21 | FTP | TCP | File Transfer Protocol (Control) |
| 22 | SSH | TCP | Secure Shell |
| 23 | Telnet | TCP | Telnet (Unencrypted remote access) |
| 25 | SMTP | TCP | Simple Mail Transfer Protocol |
| 53 | DNS | TCP/UDP | Domain Name System |
| 67 | DHCP | UDP | Dynamic Host Configuration Protocol (Server) |
| 68 | DHCP | UDP | Dynamic Host Configuration Protocol (Client) |
| 69 | TFTP | UDP | Trivial File Transfer Protocol |
| 80 | HTTP | TCP | Hypertext Transfer Protocol |
| 110 | POP3 | TCP | Post Office Protocol v3 |
| 123 | NTP | UDP | Network Time Protocol |
| 143 | IMAP | TCP | Internet Message Access Protocol |
| 161 | SNMP | UDP | Simple Network Management Protocol (Get/Set) |
| 162 | SNMP | UDP | Simple Network Management Protocol (Trap) |
| 179 | BGP | TCP | Border Gateway Protocol |
| 389 | LDAP | TCP | Lightweight Directory Access Protocol |
| 443 | HTTPS | TCP | HTTP Secure (HTTP over TLS/SSL) |
| 445 | SMB | TCP | Server Message Block |
| 514 | Syslog | UDP | System Logging Protocol |
| 636 | LDAPS | TCP | LDAP Secure (LDAP over SSL) |
| 1812 | RADIUS | UDP | RADIUS Authentication |
| 1813 | RADIUS | UDP | RADIUS Accounting |
| 1985 | HSRP | UDP | Hot Standby Router Protocol |
| 3389 | RDP | TCP | Remote Desktop Protocol |
| 49 | TACACS+ | TCP | Terminal Access Controller Access-Control System Plus |
Network Layer Protocols (IP Protocol Numbers)
| Protocol Number | Protocol | Description |
|---|---|---|
| 1 | ICMP | Internet Control Message Protocol |
| 2 | IGMP | Internet Group Management Protocol |
| 6 | TCP | Transmission Control Protocol |
| 17 | UDP | User Datagram Protocol |
| 41 | IPv6 | IPv6 Encapsulation |
| 47 | GRE | Generic Routing Encapsulation |
| 50 | ESP | Encapsulating Security Payload (IPSec) |
| 51 | AH | Authentication Header (IPSec) |
| 88 | EIGRP | Enhanced Interior Gateway Routing Protocol |
| 89 | OSPF | Open Shortest Path First |
| 103 | PIM | Protocol Independent Multicast |
| 115 | L2TP | Layer 2 Tunneling Protocol |
Data Link Layer Protocols
| EtherType | Protocol | Description |
|---|---|---|
| 0x0800 | IPv4 | Internet Protocol version 4 |
| 0x0806 | ARP | Address Resolution Protocol |
| 0x86DD | IPv6 | Internet Protocol version 6 |
| 0x8100 | 802.1Q | VLAN Tagging |
| 0x88CC | LLDP | Link Layer Discovery Protocol |
| 0x8847 | MPLS | Multiprotocol Label Switching (Unicast) |
| 0x8848 | MPLS | Multiprotocol Label Switching (Multicast) |
Cisco Proprietary Protocols
| Protocol | Port/Type | Description |
|---|---|---|
| CDP | Layer 2 | Cisco Discovery Protocol |
| VTP | Layer 2 | VLAN Trunking Protocol |
| DTP | Layer 2 | Dynamic Trunking Protocol |
| PVST+ | Layer 2 | Per-VLAN Spanning Tree Plus |
| EIGRP | IP Protocol 88 | Enhanced Interior Gateway Routing Protocol |
| HSRP | UDP 1985 | Hot Standby Router Protocol |
| GLBP | UDP 3222 | Gateway Load Balancing Protocol |
Spanning Tree Protocol Versions
| Protocol | Standard | Description |
|---|---|---|
| STP | 802.1D | Spanning Tree Protocol (Original) |
| RSTP | 802.1w | Rapid Spanning Tree Protocol |
| MSTP | 802.1s | Multiple Spanning Tree Protocol |
| PVST+ | Cisco | Per-VLAN Spanning Tree Plus |
| Rapid PVST+ | Cisco | Rapid Per-VLAN Spanning Tree Plus |
Routing Protocols
| Protocol | Type | Metric | Transport |
|---|---|---|---|
| RIP | Distance Vector | Hop Count | UDP 520 |
| RIPv2 | Distance Vector | Hop Count | UDP 520 |
| RIPng | Distance Vector (IPv6) | Hop Count | UDP 521 |
| EIGRP | Hybrid/Advanced DV | Composite | IP Protocol 88 |
| OSPF | Link State | Cost | IP Protocol 89 |
| OSPFv3 | Link State (IPv6) | Cost | IP Protocol 89 |
| BGP | Path Vector | Path Attributes | TCP 179 |
| IS-IS | Link State | Cost | Layer 2 |
First Hop Redundancy Protocols (FHRP)
| Protocol | Type | Virtual MAC | Multicast Address |
|---|---|---|---|
| HSRP v1 | Cisco | 0000.0c07.acXX | 224.0.0.2 |
| HSRP v2 | Cisco | 0000.0c9f.fXXX | 224.0.0.102 |
| VRRP | Standard | 0000.5e00.01XX | 224.0.0.18 |
| GLBP | Cisco | 0007.b400.XXYY | 224.0.0.102 |
Network Services & Management
| Protocol | Port | Transport | Description |
|---|---|---|---|
| NTP | 123 | UDP | Network Time Protocol |
| SNMP | 161 | UDP | Get/Set Requests |
| SNMP Trap | 162 | UDP | Notifications |
| Syslog | 514 | UDP | System Logging |
| NetFlow | 2055 | UDP | Network Traffic Flow Data |
| RADIUS Auth | 1812 | UDP | Authentication |
| RADIUS Acct | 1813 | UDP | Accounting |
| TACACS+ | 49 | TCP | AAA Protocol |